Krążki linowe (zblocza rolkowe, linowe, hakowe)
Krążek linowy rozbieralny typ PKA
TYP | WLL | Średnica krążka (mm) | Średnica liny (mm) | Wymiary (mm) | Masa | |||||
---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | |||||
PKA 0,5 | 0,5 | 75 | 8 | 270 | 88 | 41 | 29 | 17 | 21 | 1,5 |
PKA 1,0 | 1,0 | 100 | 10 | 312 | 112 | 47 | 31 | 21 | 20 | 2,6 |
PKA 1,5 | 1,5 | 125 | 13 | 375 | 140 | 58 | 38 | 23 | 21 | 4,6 |
PKA 2,0 | 2,0 | 150 | 16 | 443 | 168 | 78 | 42 | 25 | 31 | 7,6 |
PKA 3,0 | 3,0 | 180 | 19 | 498 | 205 | 83 | 45 | 30 | 29 | 11,1 |
PKA 4,0 | 4,0 | 200 | 22 | 591 | 226 | 113 | 63 | 36 | 34 | 19,2 |
PKA 5,0 | 5,0 | 250 | 25 | 707 | 276 | 134 | 63 | 44 | 37 | 34,2 |
Krążek linowy rozbieralny typ PKE
TYP | WLL kg | Średnica krążka (mm) | Średnica liny (mm) | Wymiary mm | Masa (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | C | |||||
PKE-1 | 1000 | 100 | 10 | 347 | 111 | 91 | 31 | 21 | 19 | 21 | 4,2 |
PKE-2 | 2000 | 150 | 16 | 483 | 168 | 147 | 42 | 26 | 31 | 27,5 | 12,0 |
PKE-4 | 4000 | 200 | 22 | 650 | 226 | 171 | 59 | 36 | 33 | 27,5 | 29,5 |
Krążek linowy rozbieralny typ SKH
KOD | WLL | Średnica krążka | Średnica liny | Wymiary (mm) | Masa | |||||
---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | |||||
SKH 2x75 | 2,0 | 75 | 7-9 | 295 | 83 | 71 | 32 | 24 | 23 | 3,7 |
SKH 4x115 | 4,0 | 115 | 10-12 | 358 | 121 | 71 | 39 | 32 | 34 | 6,0 |
SKH 4x150 | 4,0 | 150 | 16-18 | 412 | 162 | 71 | 39 | 33 | 34 | 8,2 |
SKH 8x200 | 8,0 | 200 | 20-22 | 549 | 209 | 96 | 60 | 40 | 37 | 18,1 |
SKH 10x250 | 10.0 | 250 | 24-26 | 720 | 260 | 114 | 66 | 51 | 55 | 33,7 |
SKH 12x300 | 12,0 | 300 | 24-26 | 810 | 210 | 122 | 78 | 58 | 55 | 50 |
SKH 15x350 | 15,0 | 350 | 26-28 | 810 | 306 | 130 | 76 | 56 | 70 | 51 |
SKH 22x400 | 22,0 | 400 | 28-32 | 1050 | 418 | 142 | 92 | 71 | 72 | 110 |
Krążek linowy rozbieralny typ SKS
TYP | WLL | Średnica krążka (mm) | Średnica liny (mm) | Wymiary (mm) | Masa | ||||
---|---|---|---|---|---|---|---|---|---|
H | W | B | D | R | |||||
SKS 2x75 | 2,0 | 75 | 7-9 | 290 | 82 | 71 | 16,5 | 21,5 | 3,7 |
SKS 4x115 | 4,0 | 115 | 10-12 | 365 | 121 | 71 | 24 | 28 | 6,2 |
SKS 4x150 | 4,0 | 150 | 16-18 | 420 | 162 | 71 | 24 | 28 | 8,3 |
SKS 8x200 | 8,0 | 200 | 20-22 | 530 | 210 | 94 | 25,5 | 33 | 18 |
SKS 10x250 | 10.0 | 250 | 24-26 | 670 | 260 | 115 | 32 | 41 | 34 |
SKS 22x400 | 22,0 | 400 | 26-28 | 1015 | 413 | 147 | 54 | 63 | 114 |
Krążek linowy rozbieralny typ ZKA
TYP | WLL (t) | Średnica krążka (mm) | Średnica liny (mm) | Wymiary (mm) | Masa (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | C | |||||
ZKA 0,5 | 0,5 | 75 | 8 | 281 | 88 | 42 | 22,5 | 12 | 33 | 21 | 1,5 |
ZKA 1,0 | 1,0 | 100 | 10 | 330 | 112 | 47 | 27 | 15,5 | 37,5 | 21 | 2,6 |
ZKA 1,5 | 1,5 | 125 | 13 | 390 | 140 | 57 | 29,5 | 17 | 43 | 28 | 4,4 |
ZKA 2,0 | 2,0 | 150 | 16 | 455 | 168 | 78 | 34,5 | 22,5 | 52 | 28 | 7,3 |
ZKA 3,0 | 3,0 | 180 | 19 | 545 | 206 | 83 | 41 | 26,5 | 69 | 30 | 11 |
ZKA 4,0 | 4,0 | 200 | 22 | 630 | 224 | 113 | 50 | 31 | 84 | 27,5 | 19 |
ZKA 5,0 | 5,0 | 250 | 25 | 720 | 273 | 137 | 50 | 31 | 85 | 27,5 | 32,5 |
Krążek linowy rozbieralny typ ZKE
TYP | WLL (t) | Średnica krążka (mm) | Średnica liny (mm) | Wymiary (mm) | Masa (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | C | |||||
ZKE 0,5 | 0,5 | 75 | 8 | 281 | 88 | 75,5 | 22,5 | 12 | 33 | 21 | 1,5 |
ZKE 1,0 | 1,0 | 100 | 10 | 330 | 112 | 91 | 28 | 16 | 37,5 | 20,5 | 4 |
ZKE 2,0 | 2,0 | 150 | 16 | 455 | 168 | 118 | 34 | 22,5 | 48,5 | 28 | 11,4 |
ZKE 4,0 | 4,0 | 200 | 22 | 840 | 224 | 173 | 50 | 31 | 84 | 28 | 29,3 |
Krążek linowy rozbieralny typ FZA
TYP | WLL kg | Średnica krążka mm | Średnica liny mm | Wymiary mm | Masa (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | |||||
FZA 0,5 | 500 | 75 | 10 | 230 | 90 | 79 | 13 | 22 | 32,5 | 1,5 |
Krążek przykręcany typ NBR
TYP | WLL (t) | Średnica krążka (mm) | Średnica liny (mm) | Wymiary (mm) | Masa (kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | H | G | D | X | Y | |||||
NBR 0,5 | 0,5 | 100 | 8 | 122 | 60 | 8 | 109 | 18 | 10 | 30 | 90 | 1,35 |
NBR 1,0 | 1,0 | 125 | 10 | 140 | 60 | 9 | 138 | 21 | 12 | 35 | 110 | 2,2 |
NBR 2,0 | 2,0 | 150 | 12 | 180 | 80 | 11 | 168 | 24 | 14 | 40,5 | 139,5 | 4,3 |
NBR 3,0 | 3,0 | 200 | 16 | 230 | 100 | 15 | 221 | 30 | 18 | 50 | 170 | 8,2 |
NBR 5,0 | 5,0 | 275 | 20 | 320 | 121 | 20 | 302 | 37 | 23 | 60 | 260 | 17 |
Krążek budowlany typ PSE
TYP | WLL kg | Średnica krążka mm | Średnica liny mm | Wymiary mm | Masa (kg) | |||||
---|---|---|---|---|---|---|---|---|---|---|
H | W | B | D | A | G | |||||
PSE-0,2 | 200 | 190 | 28 | 300 | 244 | 68 | 19 | 18 | 17 | 2,9 |
Krążek linowy rozbieralny YOKE 8-501
Typ | WLL | Średnica krążka | Zalecana średnica liny mm | Wymiary mm | kg/szt | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | K | R | E | F | G | L | |||||
8-501-02 | 2 | 76 | 8-10 | 35 | 30 | 150 | 217 | 64 | 11 | 75 | 228 | 2.0 |
8-501-04 | 4 | 114 | 10-13 | 64 | 50 | 243 | 337 | 79 | 19 | 107 | 356 | 5.9 |
8-501-08 | 8 | 152 | 16-19 | 87 | 76 | 320 | 452 | 104 | 32 | 152 | 484 | 13.0 |
8-501-0808 | 8 | 203 | 16-19 | 87 | 76 | 333 | 526 | 104 | 32 | 220 | 558 | 19.5 |
Krążek linowy rozbieralny YOKE 8-502
Typ | WLL | Średnica krążka | Zalecana średnica liny mm | T | E | G | I | R | L | P | kg/szt |
---|---|---|---|---|---|---|---|---|---|---|---|
8-502-02 | 2 | 75 | 8-10 | 18 | 64 | 75 | 25 | 224 | 250 | 25 | 2.3 |
8-502-04 | 4 | 114 | 10-13 | 29 | 79 | 108 | 48 | 321 | 355 | 32 | 5.9 |
8-502-08 | 8 | 152 | 16-19 | 38 | 104 | 104 | 54 | 427 | 488 | 51 | 12.8 |
8-502-0808 | 8 | 203 | 16-19 | 38 | 104 | 220 | 54 | 502 | 565 | 51 | 18.8 |
W przypadku zapotrzebowania na krążki linowe niewymienione powyżej prosimy o wcześniejszy kontakt lub przesyłanie indywidualnych zapytań.